Samsung Wave vs. Samsung Galaxy S - Specs and Price Comparison Between S8500 and i9000
Carmela S. from Valle Verde 2, Pasig City (who's also a dear friend from Ateneo) emailed TP this request yesterday:
"TP, can you do a comparison table between Samsung Wave S8500 and Samsung Galaxy S i9000 - just like the one that you did for iPhone 4 and Samsung Galaxy S? I'm hoping it could help me decide which Samsung phone to get my brother. Thanks!"
Hi Carmela! Thanks for the note.

Samsung Wave and Samsung Galaxy S, respectively.
Here you go: TechPinas' Samsung Wave vs. Samsung Galaxy S Definitive Comparison Table --
Carmela, note that both of these phones are actually flagship or top-of-the-line releases by Samsung.
Samsung Galaxy S has a bigger screen, more sizable internal storage and runs on Android -- but it's also at least Php 10,000 more expensive than Samsung Wave.
In my opinion, Galaxy S slays Wave in practically all departments -- save for one: Image and Video Capture. Wave has LED flash for stills and torchlight for video capture; Galaxy S doesn't.
Which one to get? You tell me. :)
"TP, can you do a comparison table between Samsung Wave S8500 and Samsung Galaxy S i9000 - just like the one that you did for iPhone 4 and Samsung Galaxy S? I'm hoping it could help me decide which Samsung phone to get my brother. Thanks!"
Hi Carmela! Thanks for the note.
Samsung Wave and Samsung Galaxy S, respectively.
Here you go: TechPinas' Samsung Wave vs. Samsung Galaxy S Definitive Comparison Table --
Detail/Feature | Samsung Wave | Samsung Galaxy S |
Photo | ||
Dimensions/ Weight | 118 x 56 x 10.9 mm 118 g | 122.4 x 64.2 x 9.9 mm 119 g |
Screen/ Features | 3.3 inches, 480 x 800 pixels capacitive touchscreen "SuperAMOLED" - Accelerometer sensor for UI auto-rotate - Multi-touch input method - Proximity sensor for auto turn-off - Scratch-resistant surface - TouchWiz UI 3.0 - Handwriting recognition - Smart unlock | 4.0 inches, 480 x 800 pixels capacitive touchscreen "SuperAMOLED" - TouchWiz 3.0 User Interface - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Swype text input |
Operating System | Bada OS | Android OS, v2.1 (Eclair) |
CPU | ARM Cortex A8 1GHz processor | ARM Cortex A8 1GHz processor |
Internal storage | 1.5 GB system storage, 390 MB user available storage | 8 GB/16GB storage, 512 MB RAM, 2GB ROM |
Wifi | Yes, Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n; DLNA |
3G | Yes, HSDPA 7.2 Mbps; HSUPA, 2 Mbps | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
MicroSD | Yes, supports up to 32GB | Yes, supports up to 32GB |
Camera | 5 MegaPixels, 2592 x 1944 pixels, autofocus, LED flash - Geo-tagging, face, smile and blink detection, image stablilization, touch focus Video capture: 720p@30fps with video light Secondary camera VGA only, for video calls | 5 MegaPixels, 2592 x 1944 pixels, autofocus, No LED flash - Geo-tagging, touch focus, face and smile detection Video capture: 720p@30fps Secondary camera VGA only, for video calls |
GPRS, EDGE, Bluetooth 2.0, MicroUSB | Yes to all | Yes to all |
Stereo FM Radio | Yes, supports FM recording | Yes |
Games and Apps | Yes | Yes, via Android Market |
Java | Yes, via MIDP 2.0 | Yes, via third party apps |
Browser - Flash support | Yes | Yes, via upcoming Froyo update |
Image and Video Editor | Yes | Yes |
Speakerphone | Yes, 3.5 mm audio jack and DNSe (Digital Natural Sound Engine) | Yes, 3.5 mm audio jack |
Messaging System | SMS (threated view), MMS, Email, Push Email, Palringo IM | SMS (threaded view), MMS, Email, Push Mail, IM, RSS |
microSIM card requirement | No, uses standard SIM | No, uses standard SIM |
Battery life | Stand-by time of up to 600 hours on 2G, 550 hours for 3G Talk time of up to up to 15 hours on 2G and up to 7 hours on 3G | Stand-by time of up to 750 hours on 2G and up to 576 hours on 3G Talk time of up to 13 hours and 30 minutes on 2G and up to 6 hours and 30 minutes on 3G |
Availability and Price in Philippines | Now out in the Philippines Only Php 19,900 | Now out in the Philippines via Globe Telecom, Free with Plan 2499 (from June 30 to July 31, 2010 only). Php 32,995 via Globe Prepaid Kit |
Carmela, note that both of these phones are actually flagship or top-of-the-line releases by Samsung.
Samsung Galaxy S has a bigger screen, more sizable internal storage and runs on Android -- but it's also at least Php 10,000 more expensive than Samsung Wave.
In my opinion, Galaxy S slays Wave in practically all departments -- save for one: Image and Video Capture. Wave has LED flash for stills and torchlight for video capture; Galaxy S doesn't.
Which one to get? You tell me. :)
Labels:
Cellphone
iPhone 4 vs. Samsung Galaxy S
Samsung
Samsung Wave
Samsung Wave vs. Samsung Galaxy S
Versus