Top 25 Facebook Games as of October 2010 : Based on Monthly Active Users

If you're one of the 290 Million people on Facebook who play games on the site every month, chances are you've already tried your hands on any of these --

top facebook games


Based on monthly active users data gathered by AllFacebook, here are the top 25 most popular games on Facebook as of October 2010;

Name DAU MAU Daily Growth Weekly Growth
1. FarmVille 16,712,903 58,187,596 -280,193 -1,445,647
2. Texas HoldEm Poker 6,133,077 36,311,641 18,415 193,277
3. FrontierVille 6,835,071 30,628,120 -10,030 66,227
4. Mafia Wars Game 3,925,457 22,248,310 67,033 522,025
5. Café World - the Restaurant Game 4,454,161 21,617,851 -89,002 -327,621
6. Treasure Isle 3,459,857 14,887,627 -87,948 -415,513
7. MindJolt Games 1,859,736 12,552,273 -43,451 -369,691
8. Pet Society 2,171,375 12,297,544 -30,099 -191,562
9. Happy Aquarium 1,820,099 11,843,953 -111,283 -994,868
10. Bejeweled Blitz 4,496,828 11,674,138 -33,984 -218,162
11. Millionaire City 2,357,320 11,278,261 96,240 691,425
12. PetVille 1,630,650 10,701,019 -94,100 -495,586
13. Restaurant City 2,152,206 9,170,312 -71,504 -419,797
14. Element Analyst Creator 866,135 8,706,080 0 5,994,247
15. Happy Pets 777,691 7,647,742 -154,562 -1,283,975
16. Birthday Cards 554,539 7,617,502 90,506 817,306
17. City of Wonder 765,700 7,351,081 -124,290 -999,845
18. Games 1,316,646 7,112,144 -23,313 -211,519
19. Zoo World 836,069 6,888,378 -2,727 -78,078
20. FishVille 1,020,897 6,758,194 -24,525 -44,009
21. YoVille 882,691 6,743,299 -35,850 -113,260
22. Nightclub City 936,516 6,298,653 2,938 -103,649
23. Car Town 1,220,534 5,934,319 29,892 276,066
24. Ninja Saga 1,089,730 5,876,446 14,134 73,115
25. Happy Island 882,255 5,832,791 -42,070 -299,607

top facebook games


FarmVille can still claim to be "The Most Played Game on Facebook" with more than 58 Million active users per month; That's more than 20 Million users ahead of the 2nd Most Played Game on FB, Texas HoldEm Poker. Note however that FarmVille is starting to show signs of losing steam with hundreds of thousands of users quitting the game per day.

top facebook games


Millionaire City, Birthday Cards and Mafia Wars are the leading games in this list in terms of daily growth. Each has got 96,240 , 90,506 and 67,033 additional users per day, respectively.

top facebook games


My personal favorite, the obviously-Naruto-inspired Ninja Saga , made it to the list -- landing on the 24th spot.

No comments:

Let me know your thoughts on this TechPinas article.